Total population
3,430,421 2023 Census
Vehari District is a major agricultural district in Multan Division — cotton, wheat, and citrus belt — with a population of over 3.43 million across three tehsils and one of the division’s largest village networks.
3,430,421 2023 Census
4,364 km²
3 tehsils · 105 union councils · 779 villages
| Indicator | Value |
|---|---|
| Total population (2023 Census) | 3,430,421 |
| Tehsils | 3 (Vehari, Burewala, Mailsi) |
| Union councils | 105 |
| Villages | 779 |
| Total area | 4,364 km² |
| Educational institutes | Wide public school network with degree colleges in main towns |
| Hospitals | 1 DHQ, 2 THQ |
| Police stations | Total 19–21; 3 circles: Saddar/Vehari, Burewala, Mailsi |
| Civil courts by tehsils | Courts operational at district and tehsil levels |
| Type | Count |
|---|---|
| Public schools | Wide network across tehsils |
| Degree colleges | Vehari, Burewala, Mailsi (main towns) |
| Facility type | Count |
|---|---|
| DHQ hospitals | 1 |
| THQ hospitals | 2 |
| RHCs / BHUs | District-wide primary care network |
| Facility type | Count |
|---|---|
| DHQ (Vehari) | 1 |
| THQ (Burewala, Mailsi) | 2 |
| RHCs / BHUs | District-wide network |
Total 19–21 police stations. The district is divided into 3 main circles: Saddar/Vehari Circle, Burewala Circle, and Mailsi Circle — each covering multiple stations.
| Item | Detail |
|---|---|
| Total police stations | 19–21 |
| Police circles | 3 (Saddar/Vehari, Burewala, Mailsi) |
| Example stations | Saddar, City, Luddan, Gaggo, Tibba Sultanpur, and others |
Each circle groups stations serving Vehari, Burewala, and Mailsi tehsils and surrounding rural areas.
| Measure | Count |
|---|---|
| District headquarters (Vehari) | Operational civil courts |
| Vehari tehsil | Operational civil courts |
| Burewala tehsil | Operational civil courts |
| Mailsi tehsil | Operational civil courts |