Total population
1,928,299 2023 Census
Lodhran District is a predominantly rural district in Multan Division — cotton and wheat belt — with a population of nearly 1.93 million across three tehsils, strong school coverage, and limited higher-education access.
1,928,299 2023 Census
2,778 km²
3 tehsils · 73 union councils · 436 villages
| Indicator | Value |
|---|---|
| Total population (2023 Census) | 1,928,299 |
| Tehsils | 3 (Lodhran, Kahror Pacca, Dunyapur) |
| Union councils | 73 |
| Villages | 436 |
| Total area | 2,778 km² |
| Educational institutes | 855+ public schools with limited colleges |
| Hospitals | 1 DHQ, 2 THQ |
| Police stations | Total 10; 3 circles: Saddar/Lodhran, Dunyapur, Kehror Pacca |
| Civil courts by tehsils | Functional courts at tehsil headquarters |
| Type | Count |
|---|---|
| Public schools | 855+ |
| Colleges / higher education | Limited (district-wide) |
| Facility type | Count |
|---|---|
| DHQ hospitals | 1 |
| THQ hospitals | 2 |
| RHCs / BHUs | District-wide primary care network |
| Facility type | Count |
|---|---|
| DHQ (Lodhran) | 1 |
| THQ (Kahror Pacca, Dunyapur) | 2 |
| RHCs / BHUs | District-wide network |
Total 10 police stations. The district is divided into 3 circles: Saddar/Lodhran Circle, Dunyapur Circle, and Kahror Pacca Circle.
| Item | Detail |
|---|---|
| Total police stations | 10 |
| Police circles | 3 (Saddar/Lodhran, Dunyapur, Kahror Pacca) |
| Key stations | City Lodhran, Saddar, Dunyapur, Kahror Pacca, and others |
Coverage is organised by tehsil circles with stations at Lodhran, Dunyapur, and Kahror Pacca headquarters.
| Measure | Count |
|---|---|
| Lodhran tehsil | Functional civil courts |
| Kahror Pacca tehsil | Functional civil courts |
| Dunyapur tehsil | Functional civil courts |